| Day | Date | Event | | Start |
| | | | | |
| FEBRUARY |
| | | | | |
| Sat | 16 | Working Party | | 1100 |
| Sun | 17 | Working Party | | 1100 |
| Sat | 23 | Working Party | | 1100 |
| Sun | 24 | Working Party | | 1100 |
| Sun | 24 | RYA Powerboat Level 2 Course A Day 1 | | 1100 |
| MARCH |
| | | | | |
| Sat | 1 | DINGHY SHOW - need some goody's, worth a visit | | |
| Sat | 1 | Mad March Series | 5 to count | 1400 start |
| Sun | 2 | Hugh Jones Series | 5 to count | 1400start |
| Thurs | 6 | Set a course & start a race evening | | 7.30pm |
| Sat | 8 | Mad March Series | | 1400start |
| | | | | |
| Sun | 9 | Hugh Jones Series | | 1400start |
| Sat | 15 | Mad March Series | | 1400 start |
| Sun | 16 | RYA Powerboat Level 2 Course A Day 2 | | |
| Sun | 16 | Hugh Jones Series | | 1400start |
| Sat | 22 | Mad March Series | | 1400 start |
| Sun | 23 | Hugh Jones Series | | 1400start |
| WED | 26 | QUIZ NIGHT general knowledge with afew beers at our local | |
| Sat | 29 | Mad March Series | | 1400 start |
| Sun | 30 | Hugh Jones Series | | 1400start |
| APRIL |
| Sat | 5 | RYA POWER BOAT COURSE B Day 1 | | |
| Sat | 5 | April series | 5 to count | 1430 start |
| Sun | 6 | John Barter cup | 5 to count | 1430 start |
| Sun | 6 | youths coaching plus adult refresher mornings | 10.30 - 1300 |
| Tues | 8 | Tuesday Series | 8 to count | 1900 start |
| Sat | 12 | April series | easter | 1430 start |
| Sun | 13 | John Barter cup | easter | 1430 start |
| Mon | 14 | Free Day | easter | |
| Tues | 15 | Tuesday Series | | 1900 start |
| Sat | 19 | RYA POWER BOAT COURSE B Day 2 | | |
| Sat | 19 | April series | | 1430 start |
| Sun | 20 | John Barter cup | | 1430 start |
| Sun | 20 | youths coaching plus adult refresher mornings | 10.30 - 1300 |
| Sun | 20 | Comet Training day | 10.30 - |
| Tues | 22 | Tuesday Series | | 1900 start |
| Sat | 26 | April series | | 1430 start |
| Sat | 26 | Topper open Hollowell | | |
| Sun | 27 | John Barter cup | | 1430 start |
| Sun | 27 | youths coaching plus adult refresher mornings | 10.30 - 1300 |
| Tues | 29 | Tuesday Series | | 1900 start |
| | | | | |
| MAY |
| | | | | |
| | | Tuesday series | | 1900 start |
| Sat | 3 | Spring series | 6 to count | 1430 start |
| Sat | 3 | assistance in Kettering centre | | |
| Sun | 4 | OPEN DAY HELP NEEDED PLEASE 9.30hrs | meet the public |
| Mon | 5 | BANK HOLIDAY yee haa!!!!! | Leisure | |
| Tues | 6 | Tuesday series | | 1900 start |
| Sat | 10 | Spring series | | 1430 start |
| Sat | 10 | RYA 1/2 DINGHY COURSE DAY 1 | | 10.00hr |
| Sun | 11 | Spring series + Over 50's | | 1430 start |
| Sun | 11 | RYA I/2 DINGHY COURSE DAY 2 | | 10.00hr |
| Tues | 13 | Tuesday series | | 1900 start |
| Sat | 17 | Spring series | | 1430 start |
| Sat | 17 | RYA I/2 DINGHY COURSE DAY 3 | | 10.00hr |
| Sun | 18 | Spring series | | 1430 start |
| Sun | 18 | RYA I/2 DINGHY COURSE DAY 4 | | 10.00hr |
| Tues | 20 | Tuesday series | | 1900 start |
| Sat | 24 | Spring series | | 1430 start |
| Sat | 24 | RYA 1/2 DINGHY COURSE DAY 5 | | 10.00hr |
| Sun | 25 | youths coaching plus adults refresher morning | 10.30 - 1300 |
| Sun | 25 | Beacon pursuit + Juniors Starts 1200hrs | |
| Mon | 26 | Relax'n sail ,Bank holiday!!!! | |
| Tues | 27 | Tuesday series | | 1900 start |
| Sat | 31 | Spring Series | | 1430 start |
| JUNE |
| Sun | 1 | RYA First Aid Course to be held at Cransley SC | 0930 Start | 1530. |
| Sun | 1 | Ladies Race+ G&N | 4 to count | 1430 start |
| Sun | 1 | NAWS juniors @Hollowell | 9.30 start |
| Tues | 3 | Tuesday series | | 1900 start |
| Sat | 7 | "Cransley Cup" | 8 to count | 1430 start |
| Sat | 7 | | | |
| Sun | 8 | "Cransley Cup" | | 1430 start |
| Sun | 8 | youths coaching plus adults refresher morning | 10.30 - 1300 |
| Tues | 10 | Tuesday series | | 1900 start |
| Sat | 14 | TILLER & SPAR AT BANBURY SC require 12adult sailors, 6 juniors | 9.30 start |
| Sun | 15 | Summer Series | 5 to count | 1430 start |
| Sun | 15 | youths coaching plus adults refresher morning | 10.30 - 1300 |
| Tues | 17 | Tuesday series | | 1900 start |
| Thurs | 19 | Desborough youth-scouts | 3, 16, 88, 46, 4, 44, 95, 10 PictOld | 1900 start |
| Sat | 21 | PARTY TIME….SUMMER FESTIVAL…..SAILING….GOOD FOOD & WINE | | |
| Sat | 21 | "Cransley cup" | | 1430 start |
| Sun | 22 | Summer Series | | 1430 start |
| Sun | 22 | youths coaching plus adults refresher morning | 10.30 - 1300 |
| Tues | 24 | Tuesday series | | 1900 start |
| Thurs | 26 | race & rules evening?? | 19.30 start |
| Sat | 28 | "Cransley Cup" | | 1430 start |
| Sat | 28 | NAWS juniors at Banbury | | 9.30 start |
| SUN | 29 | RYA LEVEL 1/2 DINGHY COURSE DAY 1 | | 10.00hr |
| Sun | 29 | Summer Series | | |
| JULY |
| Tues | 1 | Tuesday series | | 1900 start |
| Sat | 5 | RYA LEVEL 1/2 DINGHY COURSE DAY 2 | | 10.00hr |
| Sat | 5 | Summer series | | 1430 start |
| Sat | 5 | Over 50's | 5 to count | |